Filtrera

BCG 5 304 4 484 2 939 12 727
COV19 5 081 1 438 202 6 721
COVb 1 061 472 906 939 22 608 1 991 019
dT 132 840 174 173 109 072 416 085
dtap 108 914 153 601 127 572 390 087
dtap-IPV 207 65 6 278
DTaP-IPV 52 524 52 808 39 970 145 302
DTaP-IPV-Hib 145 774 137 058 98 017 380 849
HABV 60 280 61 672 41 366 163 318
HAV 12 515 14 742 10 780 38 037
HBV 50 532 54 025 37 238 141 795
Hib 4 041 4 330 3 264 11 635
HPV 109 299 114 523 74 617 298 439
Influ 1 816 519 1 748 775 91 294 3 656 588
IPV 16 418 18 737 13 825 48 980
MenB 982 769 527 2 278
MenCV 20 000 24 373 23 778 68 151
MenCV4
MenPSV 4 871 2 796 1 809 9 476
MPR 74 680 71 498 50 514 196 692
MPRV 45 985 45 761 33 041 124 787
PanInflu 358 295 167 820
PCV10 127 927 124 697 91 465 344 089
PCV13 23 292 13 522 2 376 39 190
PCV15 314 58 90 462
PCV20 6 452 11 749 48 734 66 935
PCV7 50 1 912 1 172 3 134
PPV 1 645 1 582 745 3 972
Rota 121 821 120 003 88 477 330 301
TBE 173 134 188 670 174 729 536 533
Var 66 834 66 622 48 091 181 547
ZooInflu .. 947 637 1 585
Unknown 14 942 14 664 10 188 39 794
Andra vacciner 48 043 56 986 41 623 146 652
Alla vacciner 4 313 051 4 194 274 1 290 933 9 798 258