Filtrera

BCG 5 304 4 483 2 219 12 006
COV19 5 081 1 438 163 6 682
COVb 1 061 471 906 893 18 042 1 986 406
dT 132 817 174 154 79 450 386 421
dtap 108 909 153 584 84 613 347 106
dtap-IPV 207 65 5 277
DTaP-IPV 52 524 52 802 29 359 134 685
DTaP-IPV-Hib 145 770 137 042 70 435 353 247
HABV 60 279 61 668 30 721 152 668
HAV 12 515 14 740 8 143 35 398
HBV 50 531 54 023 27 157 131 711
Hib 4 041 4 330 2 405 10 776
HPV 109 299 114 507 57 382 281 188
Influ 1 816 506 1 748 582 90 119 3 655 207
IPV 16 418 18 730 10 496 45 644
MenB 982 769 373 2 124
MenCV 20 000 24 373 11 891 56 264
MenCV4
MenPSV 4 871 2 796 1 357 9 024
MPR 74 675 71 483 37 435 183 593
PanInflu 358 295 149 802
PCV10 127 923 124 682 65 291 317 896
PCV13 23 291 13 521 1 953 38 765
PCV15 314 58 61 433
PCV20 6 452 11 746 27 561 45 759
PCV7 50 1 912 1 163 3 125
PPV 1 645 1 582 569 3 796
Rota 121 821 119 995 62 534 304 350
TBE 173 126 188 655 137 002 498 783
Var 66 834 66 617 36 778 170 229
ZooInflu .. 947 583 1 531
Unknown 14 939 14 663 7 818 37 420
Andra vacciner 94 026 102 741 54 411 251 178
Alla vacciner 4 312 980 4 193 876 957 638 9 464 494