Filtrera

BCG 5 303 4 359 1 760 11 422
COV19 5 080 1 418 138 6 636
COVb 1 060 054 890 425 17 186 1 967 665
dT 132 782 173 905 60 983 367 670
dtap 108 840 153 139 71 348 333 327
dtap-IPV 207 65 5 277
DTaP-IPV 52 502 52 713 23 512 128 727
DTaP-IPV-Hib 145 690 136 904 54 164 336 758
HABV 60 273 61 578 24 312 146 163
HAV 12 513 14 581 6 439 33 533
HBV 50 517 53 807 22 211 126 535
Hib 4 042 4 064 1 837 9 943
HPV 109 282 114 389 51 499 275 170
Influ 1 814 700 1 736 166 88 922 3 639 788
IPV 16 381 18 259 8 322 42 962
MenB 982 769 275 2 026
MenCV 20 000 24 370 11 780 56 150
MenCV4
MenPSV 4 870 2 786 1 081 8 737
MPR 74 651 71 154 29 346 175 151
PanInflu 358 291 103 752
PCV10 127 866 124 634 50 098 302 598
PCV13 23 285 13 496 1 627 38 408
PCV15 312 41 36 389
PCV20 6 452 11 610 7 587 25 649
PCV7 50 1 912 1 160 3 122
PPV 1 644 1 582 452 3 678
Rota 121 765 119 897 48 142 289 804
TBE 173 115 188 553 95 485 457 153
Var 69 606 68 624 29 849 168 079
ZooInflu .. 947 469 1 417
Unknown 14 931 14 489 6 129 35 549
Andra vacciner 91 209 100 559 42 715 234 483
Alla vacciner 4 309 263 4 161 486 758 972 9 229 721