Filtrera

BCG 5 304 4 484 2 317 12 105
COV19 5 081 1 438 171 6 690
COVb 1 061 471 906 895 18 117 1 986 483
dT 132 819 174 156 85 776 392 751
dtap 108 910 153 586 97 744 360 240
dtap-IPV 207 65 5 277
DTaP-IPV 52 524 52 803 30 295 135 622
DTaP-IPV-Hib 145 770 137 047 77 082 359 899
HABV 60 279 61 668 32 854 154 801
HAV 12 515 14 740 8 645 35 900
HBV 50 531 54 023 28 551 133 105
Hib 4 041 4 330 2 552 10 923
HPV 109 299 114 507 57 730 281 536
Influ 1 816 508 1 748 651 90 329 3 655 488
IPV 16 418 18 734 11 029 46 181
MenB 982 769 415 2 166
MenCV 20 000 24 373 21 863 66 236
MenCV4
MenPSV 4 871 2 796 1 447 9 114
MPR 74 675 71 487 39 899 186 061
PanInflu 358 295 150 803
PCV10 127 923 124 684 71 737 324 344
PCV13 23 291 13 521 2 045 38 857
PCV15 314 58 68 440
PCV20 6 452 11 748 35 052 53 252
PCV7 50 1 912 1 165 3 127
PPV 1 645 1 582 598 3 825
Rota 121 821 119 996 68 992 310 809
TBE 173 126 188 656 148 764 510 546
Var 66 834 66 617 38 220 171 671
ZooInflu .. 947 595 1 543
Unknown 14 939 14 664 8 083 37 686
Andra vacciner 94 026 102 742 57 292 254 060
Alla vacciner 4 312 985 4 193 974 1 039 582 9 546 541