Filtrera

BCG 5 301 4 358 1 132 10 791
COV19 5 073 1 398 102 6 573
COVb 1 059 801 888 871 16 096 1 964 768
dT 132 718 171 860 33 487 338 065
dtap 108 794 152 466 48 459 309 719
dtap-IPV 207 62 269
DTaP-IPV 52 472 52 526 14 378 119 376
DTaP-IPV-Hib 145 584 136 413 34 056 316 053
HABV 60 261 60 826 14 542 135 629
HAV 12 511 14 413 3 937 30 861
HBV 50 487 53 448 12 644 116 579
Hib 4 040 4 060 1 243 9 343
HPV 109 230 113 891 30 647 253 768
Influ 1 814 116 1 685 135 82 964 3 582 215
IPV 16 351 18 161 5 187 39 699
MenB 981 763 168 1 912
MenCV 19 999 24 363 11 520 55 882
MenCV4
MenPSV 4 870 2 768 709 8 347
MPR 74 582 70 816 17 837 163 235
PanInflu 358 290 65 713
PCV10 127 766 124 150 31 669 283 585
PCV13 23 269 13 360 994 37 623
PCV20 6 448 11 361 2 712 20 521
PCV7 50 1 912 1 155 3 117
PPV 1 956 1 591 309 3 856
Rota 121 698 119 444 30 190 271 332
TBE 173 104 187 787 30 551 391 442
Var 69 566 68 355 17 723 155 644
ZooInflu .. 947 89 1 037
Unknown 14 923 14 460 4 005 33 388
Andra vacciner 91 185 99 897 25 221 216 303
Alla vacciner 4 307 702 4 100 152 473 791 8 881 645