Filtrera

BCG 5 304 4 484 3 028 12 816
COV19 5 081 1 438 254 6 773
COVb 1 061 475 906 940 25 477 1 993 892
dT 132 843 174 173 111 906 418 922
dtap 108 918 153 603 132 939 395 460
dtap-IPV 207 65 6 278
DTaP-IPV 52 530 52 809 41 338 146 677
DTaP-IPV-Hib 145 796 137 058 100 713 383 567
HABV 60 281 61 672 42 585 164 538
HAV 12 515 14 742 11 116 38 373
HBV 50 537 54 025 38 720 143 282
Hib 4 042 4 330 3 353 11 725
HPV 109 308 114 524 78 261 302 093
Influ 1 816 546 1 748 778 93 926 3 659 250
IPV 16 418 18 738 14 230 49 386
MenB 982 769 547 2 298
MenCV 20 000 24 373 23 799 68 172
MenCV4
MenPSV 4 871 2 796 1 853 9 520
MPR 74 688 71 498 51 910 198 096
MPRV 45 992 45 762 34 190 125 944
PanInflu 358 295 169 822
PCV10 127 951 124 697 93 994 346 642
PCV13 23 292 13 522 2 418 39 232
PCV15 314 58 92 464
PCV20 6 452 11 750 49 382 67 584
PCV7 50 1 912 1 172 3 134
PPV 1 645 1 582 763 3 990
Rota 121 843 120 003 90 963 332 809
TBE 173 134 188 670 176 649 538 453
Var 66 839 66 623 49 457 182 919
ZooInflu .. 947 645 1 593
Unknown 14 943 14 664 10 486 40 093
Andra vacciner 48 043 56 986 42 828 147 857
Alla vacciner 4 313 199 4 194 286 1 329 169 9 836 654