Filtrera

BCG 10 103 5 227 2 821 18 151
COV19 3 131 263 8 632 1 640 3 141 535
COVb 773 698 1 055 231 799 799 2 628 728
dT 109 350 132 974 153 157 395 481
dtap 104 406 108 756 130 303 343 465
dtap-IPV 309 207 60 576
DTaP-IPV 54 478 52 479 44 167 151 124
DTaP-IPV-Hib 170 916 145 563 111 169 427 648
FinFluHD
HABV 44 109 60 353 52 933 157 395
HAV 9 957 12 502 12 031 34 490
HBV 49 338 50 307 42 921 142 566
Hib 8 631 3 973 2 858 15 462
HPV 128 920 109 141 97 688 335 749
Influ 1 749 972 1 824 477 1 320 290 4 894 739
IPV 19 454 16 195 13 545 49 194
MPR 86 946 74 471 57 780 219 197
PanInflu 711 357 160 1 228
PCV10 135 888 127 724 103 142 366 754
PCV13 17 074 23 130 12 245 52 449
PCV20 573 6 516 9 992 17 081
PCV7 109 124 957 1 190
PPV 1 447 1 885 1 361 4 693
Rota 132 343 121 646 98 311 352 300
TBE 151 867 173 225 178 919 504 011
Var 68 250 69 585 57 716 195 551
ZooInflu .. .. 883 885
Unknown 15 211 14 324 10 824 40 359
Andra vacciner 105 386 116 523 110 641 332 550
Alla vacciner 7 080 710 4 315 528 3 428 313 14 824 551