Welcome to THL's cube reporting!
- To narrow down the data displayed in a table, drag the categories of dimensions above the table.
- First, open the menu of the dimension you are interested in, grab the category you selected, and drag it above the table.
- You can change or add table rows and columns by dragging categories of dimensions or metrics onto the table.
- Click on the table link to get to the lower level of the dimension.
For more instructions, click Help
Filter data
Cases title="Opens in a new window" | Year 1995 | Year 1996 | Year 1997 | Year 1998 | Year 1999 | Year 2000 | Year 2001 | Year 2002 | Year 2003 | Year 2004 | Year 2005 | Year 2006 | Year 2007 | Year 2008 | Year 2009 | Year 2010 | Year 2011 | Year 2012 | Year 2013 | Year 2014 | Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | Year 2020 | Year 2021 | Year 2022 | Year 2023 | Year 2024 | All years | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Tuberculosis, total | 649 | 637 | 559 | 613 | 594 | 542 | 494 | 469 | 411 | 337 | 373 | 297 | 347 | 342 | 416 | 320 | 324 | 280 | 270 | 263 | 274 | 239 | 248 | 225 | 221 | 175 | 165 | 193 | 180 | 157 | 10 614 | |
Pulmonary tuberculosis | 435 | 444 | 363 | 400 | 399 | 374 | 318 | 299 | 294 | 235 | 271 | 208 | 230 | 214 | 290 | 227 | 230 | 197 | 213 | 198 | 206 | 178 | 175 | 155 | 153 | 121 | 109 | 132 | 112 | 107 | 7 287 | |
Tuberculosis of other organs | 214 | 193 | 196 | 213 | 195 | 168 | 176 | 170 | 117 | 102 | 102 | 89 | 117 | 128 | 126 | 93 | 94 | 83 | 57 | 65 | 68 | 61 | 73 | 70 | 68 | 54 | 56 | 61 | 68 | 50 | 3 327 | |
HIV, total | 70 | 65 | 70 | 79 | 141 | 139 | 129 | 127 | 128 | 123 | 133 | 191 | 187 | 147 | 172 | 183 | 168 | 154 | 150 | 179 | 173 | 178 | 158 | 148 | 148 | 133 | 149 | 276 | 282 | 201 | 4 581 | |
AIDS | 18 | 11 | 10 | 13 | 19 | 24 | 21 | 16 | 23 | 15 | 17 | 24 | 30 | 23 | 26 | 34 | 17 | 18 | 18 | 17 | 19 | 24 | 19 | 17 | 19 | 14 | 17 | 13 | 15 | 11 | 562 | |
HIV, not AIDS | 52 | 54 | 60 | 66 | 122 | 115 | 108 | 111 | 105 | 108 | 116 | 167 | 157 | 124 | 146 | 149 | 151 | 136 | 132 | 162 | 154 | 154 | 139 | 131 | 129 | 119 | 132 | 263 | 267 | 190 | 4 019 | |
EHEC | 2 | 64 | 44 | 39 | 18 | 17 | 17 | 15 | 10 | 22 | 14 | 12 | 8 | 29 | 21 | 27 | 31 | 98 | 64 | 74 | 144 | 126 | 214 | 311 | 175 | 289 | 282 | 306 | 331 | 2 804 | ||
Salmonella Typhi | 8 | 3 | 3 | 3 | 8 | 0 | 1 | 3 | 6 | 5 | 7 | 4 | 11 | 2 | 4 | 9 | 5 | 1 | 9 | 5 | 1 | 3 | 9 | 10 | 4 | 3 | 3 | 8 | 8 | 7 | 153 | |
Salmonella Paratyphi | 3 | 11 | 4 | 3 | 35 | 3 | 7 | 1 | 4 | 9 | 4 | 4 | 9 | 11 | 5 | 7 | 4 | 4 | 3 | 5 | 6 | 2 | 6 | 4 | 2 | 3 | 0 | 2 | 10 | 2 | 173 | |
Salmonella, other | 3 547 | 2 966 | 3 044 | 2 928 | 3 014 | 2 749 | 2 898 | 2 334 | 2 259 | 2 255 | 2 479 | 2 532 | 2 716 | 3 119 | 2 321 | 2 420 | 2 095 | 2 193 | 1 983 | 1 622 | 1 662 | 1 511 | 1 542 | 1 434 | 1 175 | 516 | 474 | 665 | 803 | 659 | 61 915 | |
Hepatitis B, acute | 61 | 89 | 99 | 179 | 131 | 100 | 67 | 118 | 76 | 25 | 19 | 23 | 17 | 27 | 19 | 31 | 20 | 22 | 20 | 22 | 12 | 12 | 6 | 7 | 8 | 6 | 43 | 101 | 181 | 117 | 1 658 | |
Hepatitis B, chronic | 371 | 629 | 585 | 411 | 495 | 501 | 342 | 294 | 279 | 303 | 273 | 256 | 206 | 281 | 336 | 244 | 223 | 223 | 238 | 250 | 385 | 334 | 261 | 234 | 232 | 156 | 183 | 287 | 332 | 280 | 9 424 | |
C. difficile (toxin-producing) | 6 437 | 5 842 | 5 165 | 5 455 | 5 390 | 4 967 | 5 129 | 5 505 | 5 039 | 4 674 | 4 331 | 4 191 | 3 839 | 4 091 | 4 118 | 3 392 | 2 897 | 80 462 | ||||||||||||||
MRSA carriership | 92 | 115 | 133 | 208 | 220 | 268 | 350 | 593 | 837 | 1 494 | 1 383 | 1 335 | 1 261 | 1 736 | 1 272 | 1 275 | 1 351 | 1 301 | 1 298 | 1 360 | 1 304 | 1 721 | 1 452 | 1 466 | 1 412 | 1 191 | 1 102 | 1 172 | 1 494 | 1 408 | 31 604 | |
S. aureus, blood/liquor MRSA | 2 | 0 | 5 | 6 | 8 | 5 | 5 | 9 | 8 | 36 | 27 | 39 | 35 | 39 | 28 | 29 | 39 | 30 | 31 | 45 | 42 | 50 | 44 | 46 | 45 | 64 | 62 | 62 | 77 | 92 | 1 010 | |
S. aureus, blood/liquor not MRSA | 676 | 722 | 791 | 778 | 878 | 919 | 945 | 1 034 | 1 043 | 1 066 | 995 | 1 198 | 1 150 | 1 201 | 1 232 | 1 326 | 1 438 | 1 448 | 1 553 | 1 866 | 1 986 | 2 109 | 2 203 | 2 253 | 2 300 | 2 335 | 2 566 | 2 662 | 2 608 | 2 406 | 45 687 | |
Influenza | 620 | 584 | 536 | 931 | 1 570 | 1 513 | 1 550 | 1 651 | 3 545 | 200 | 2 070 | 1 869 | 2 182 | 3 740 | 13 436 | 561 | 5 343 | 6 429 | 7 679 | 7 146 | 13 181 | 25 634 | 13 258 | 35 806 | 19 812 | 10 212 | 502 | 14 203 | 13 170 | 7 401 | 216 334 | |
Influenza A | 574 | 508 | 311 | 916 | 1 425 | 1 468 | 935 | 1 382 | 2 411 | 178 | 1 031 | 766 | 1 784 | 1 943 | 12 648 | 417 | 1 896 | 5 963 | 6 024 | 6 368 | 7 720 | 20 897 | 10 180 | 17 044 | 19 478 | 8 132 | 444 | 13 823 | 11 123 | 5 957 | 163 746 | |
Influenza B | 46 | 76 | 225 | 15 | 145 | 41 | 249 | 176 | 746 | 17 | 126 | 414 | 154 | 1 768 | 763 | 140 | 3 433 | 462 | 1 654 | 778 | 5 461 | 4 737 | 3 078 | 18 760 | 334 | 2 080 | 58 | 279 | 2 021 | 1 433 | 49 669 | |
Syphilis | 169 | 209 | 174 | 181 | 138 | 202 | 160 | 125 | 130 | 110 | 145 | 130 | 185 | 213 | 199 | 206 | 177 | 206 | 154 | 204 | 248 | 232 | 191 | 190 | 252 | 209 | 169 | 388 | 458 | 273 | 6 027 | |
Gonorrhea | 329 | 211 | 202 | 244 | 244 | 272 | 240 | 226 | 184 | 247 | 237 | 232 | 192 | 197 | 237 | 254 | 286 | 315 | 262 | 287 | 281 | 418 | 605 | 502 | 605 | 482 | 509 | 960 | 1 326 | 1 635 | 12 221 | |
Chlamydia | 8 032 | 8 696 | 9 643 | 10 664 | 10 655 | 11 729 | 12 141 | 13 663 | 12 866 | 13 378 | 12 746 | 13 875 | 13 963 | 13 849 | 13 311 | 12 840 | 13 664 | 13 255 | 13 257 | 13 318 | 13 678 | 14 331 | 14 537 | 14 914 | 16 180 | 16 313 | 16 775 | 16 862 | 17 542 | 12 877 | 399 554 | |
RSV | 1 023 | 960 | 1 906 | 587 | 1 337 | 1 887 | 1 892 | 1 689 | 1 875 | 1 478 | 2 332 | 1 426 | 1 570 | 1 889 | 1 610 | 2 596 | 1 522 | 2 345 | 1 991 | 2 868 | 2 435 | 4 947 | 3 845 | 8 006 | 4 384 | 5 923 | 4 711 | 6 809 | 6 809 | 4 624 | 87 276 | |
Adenovirus | 770 | 694 | 667 | 412 | 487 | 465 | 438 | 814 | 654 | 421 | 710 | 658 | 570 | 657 | 622 | 901 | 770 | 679 | 706 | 1 011 | 1 144 | 914 | 1 010 | 945 | 1 262 | 438 | 439 | 1 116 | 1 132 | 3 031 | 24 537 | |
Rhinovirus | 1 | 74 | 153 | 181 | 167 | 211 | 452 | 730 | 1 088 | 1 147 | 1 799 | 1 690 | 1 026 | 968 | 926 | 614 | 411 | 478 | 12 116 | |||||||||||||
Pertussis | 505 | 582 | 604 | 824 | 914 | 837 | 309 | 578 | 1 263 | 1 631 | 552 | 536 | 480 | 511 | 267 | 343 | 555 | 541 | 193 | 206 | 165 | 432 | 402 | 481 | 557 | 290 | 33 | 35 | 130 | 2 531 | 17 287 | |
C. pneumoniae | 256 | 342 | 340 | 186 | 197 | 291 | 244 | 264 | 429 | 245 | 113 | 99 | 134 | 185 | 93 | 216 | 400 | 205 | 287 | 205 | 286 | 261 | 269 | 293 | 284 | 130 | 8 | 20 | 5 | 142 | 6 429 | |
Parainfluenza virus | 204 | 182 | 231 | 222 | 164 | 263 | 413 | 352 | 214 | 426 | 263 | 372 | 273 | 272 | 378 | 394 | 279 | 403 | 433 | 558 | 508 | 604 | 799 | 657 | 713 | 208 | 1 357 | 687 | 700 | 1 042 | 13 571 | |
Legionellosis | 5 | 12 | 11 | 8 | 8 | 7 | 17 | 18 | 21 | 15 | 14 | 20 | 44 | 27 | 42 | 31 | 54 | 58 | 31 | 10 | 17 | 15 | 27 | 24 | 44 | 24 | 34 | 46 | 54 | 56 | 794 | |
Yersinia, total | 935 | 872 | 700 | 711 | 634 | 642 | 732 | 696 | 660 | 686 | 637 | 802 | 478 | 624 | 644 | 527 | 554 | 567 | 549 | 579 | 584 | 573 | 534 | 657 | 512 | 439 | 368 | 413 | 280 | 502 | 18 091 | |
Yersinia enterocolitica | 874 | 768 | 604 | 563 | 559 | 564 | 549 | 614 | 460 | 548 | 541 | 534 | 413 | 466 | 536 | 458 | 514 | 498 | 498 | 500 | 563 | 549 | 520 | 636 | 485 | 402 | 343 | 383 | 234 | 460 | 15 636 | |
Yersinia pseudotuberculosis | 30 | 34 | 42 | 112 | 46 | 53 | 160 | 55 | 176 | 131 | 79 | 252 | 56 | 132 | 80 | 58 | 28 | 57 | 39 | 75 | 16 | 23 | 12 | 18 | 22 | 31 | 22 | 17 | 25 | 8 | 1 889 | |
Yersinia, other | 31 | 70 | 54 | 36 | 29 | 25 | 23 | 27 | 24 | 7 | 17 | 16 | 9 | 26 | 28 | 11 | 12 | 12 | 12 | 4 | 5 | 1 | 2 | 3 | 5 | 6 | 3 | 13 | 21 | 34 | 566 | |
Shigella | 74 | 104 | 104 | 89 | 72 | 81 | 230 | 87 | 66 | 112 | 124 | 73 | 112 | 122 | 118 | 162 | 127 | 95 | 108 | 89 | 92 | 66 | 93 | 147 | 153 | 40 | 29 | 55 | 83 | 63 | 2 970 | |
Haemophilus influenzae,total | 13 | 20 | 16 | 33 | 29 | 36 | 49 | 25 | 36 | 25 | 44 | 33 | 55 | 45 | 47 | 40 | 66 | 81 | 48 | 61 | 53 | 69 | 76 | 89 | 77 | 42 | 16 | 78 | 55 | 61 | 1 418 | |
Haemophilus influenzae type A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
Haemophilus influenzae type B | 7 | 1 | 4 | 2 | 6 | 3 | 6 | 5 | 4 | 4 | 1 | 5 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 64 | |||||||||
Haemophilus influenzae type E | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 23 | |||||||||
Haemophilus influenzae type F | 4 | 0 | 5 | 2 | 1 | 8 | 7 | 3 | 2 | 4 | 5 | 6 | 9 | 8 | 8 | 13 | 7 | 4 | 2 | 5 | 0 | 2 | 105 | |||||||||
Haemophilus influenzae non-caps | 24 | 21 | 33 | 26 | 45 | 33 | 30 | 29 | 57 | 73 | 40 | 48 | 40 | 58 | 59 | 69 | 63 | 35 | 12 | 69 | 49 | 50 | 963 | |||||||||
Haemophilus influenzae, other | 13 | 20 | 16 | 33 | 29 | 36 | 49 | 25 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 262 | |
Meningococcus, total | 64 | 77 | 46 | 52 | 55 | 48 | 47 | 48 | 41 | 40 | 37 | 45 | 42 | 28 | 33 | 34 | 34 | 33 | 20 | 21 | 22 | 19 | 16 | 16 | 16 | 5 | 2 | 7 | 10 | 6 | 964 | |
Meningococcus, serogroup B | 25 | 60 | 36 | 43 | 35 | 30 | 34 | 36 | 28 | 27 | 33 | 38 | 29 | 18 | 24 | 14 | 19 | 17 | 10 | 7 | 8 | 6 | 3 | 6 | 5 | 1 | 2 | 3 | 6 | 3 | 606 | |
Meningococcus, serogroup C | 12 | 14 | 5 | 7 | 9 | 11 | 9 | 6 | 5 | 5 | 1 | 5 | 8 | 8 | 3 | 4 | 6 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 147 | |
Meningococcus, serogroup W | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | |||||
Meningococcus, serogroup Y | 1 | 3 | 3 | 2 | 8 | 2 | 3 | 4 | 7 | 4 | 3 | 1 | 5 | 1 | 5 | 13 | 7 | 8 | 8 | 5 | 3 | 5 | 9 | 5 | 4 | 1 | 0 | 2 | 1 | 1 | 124 | |
Meningococcus, NGA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | ||||||
Meningococcus, serogroup not known | 26 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 51 | |
Streptococcus pneumoniae | 494 | 537 | 581 | 548 | 565 | 607 | 666 | 649 | 777 | 737 | 737 | 746 | 781 | 919 | 852 | 834 | 776 | 750 | 725 | 703 | 815 | 816 | 821 | 760 | 748 | 319 | 311 | 582 | 684 | 561 | 20 401 | |
Campylobacter | 2 196 | 2 629 | 2 361 | 2 850 | 3 283 | 3 514 | 3 781 | 3 590 | 3 173 | 3 580 | 4 003 | 3 443 | 4 102 | 4 446 | 4 047 | 3 953 | 4 265 | 4 271 | 4 061 | 4 896 | 4 574 | 4 601 | 4 292 | 5 095 | 4 375 | 2 073 | 1 801 | 2 462 | 2 587 | 2 449 | 106 753 | |
Listeria | 35 | 29 | 53 | 45 | 46 | 18 | 28 | 20 | 42 | 35 | 36 | 46 | 40 | 40 | 34 | 73 | 42 | 63 | 61 | 65 | 46 | 67 | 92 | 78 | 50 | 92 | 70 | 69 | 93 | 46 | 1 554 | |
Norovirus | 1 | 377 | 125 | 326 | 646 | 2 807 | 2 569 | 2 208 | 2 741 | 1 591 | 1 752 | 2 295 | 1 363 | 2 162 | 2 396 | 3 874 | 2 336 | 3 392 | 868 | 951 | 3 743 | 3 159 | 3 625 | 45 307 | ||||||||
Rotavirus | 1 639 | 1 504 | 1 185 | 1 452 | 1 028 | 1 437 | 1 395 | 1 550 | 2 185 | 1 325 | 1 428 | 2 190 | 973 | 1 335 | 1 092 | 426 | 292 | 209 | 282 | 278 | 251 | 151 | 269 | 359 | 210 | 132 | 82 | 198 | 249 | 200 | 25 306 | |
Giardiasis | 282 | 261 | 333 | 296 | 281 | 221 | 301 | 262 | 285 | 280 | 292 | 272 | 294 | 427 | 373 | 372 | 399 | 395 | 338 | 288 | 263 | 281 | 278 | 293 | 297 | 212 | 134 | 171 | 220 | 210 | 8 611 | |
Cryptosporidiosis | 15 | 11 | 16 | 9 | 5 | 4 | 12 | 18 | 7 | 14 | 14 | 6 | 11 | 11 | 11 | 19 | 22 | 50 | 24 | 31 | 33 | 71 | 251 | 348 | 453 | 545 | 501 | 538 | 536 | 363 | 3 949 | |
Enterovirus | 59 | 153 | 119 | 51 | 130 | 281 | 279 | 135 | 65 | 92 | 106 | 60 | 109 | 364 | 375 | 560 | 219 | 166 | 184 | 300 | 121 | 338 | 293 | 364 | 151 | 63 | 242 | 551 | 134 | 190 | 6 254 | |
Hepatitis A | 160 | 180 | 164 | 117 | 48 | 51 | 51 | 392 | 243 | 42 | 26 | 26 | 15 | 22 | 22 | 14 | 14 | 8 | 36 | 27 | 45 | 6 | 29 | 28 | 18 | 12 | 15 | 14 | 24 | 17 | 1 866 | |
Hepatitis C | 1 376 | 1 786 | 1 875 | 1 803 | 1 745 | 1 731 | 1 475 | 1 344 | 1 249 | 1 229 | 1 229 | 1 159 | 1 156 | 1 139 | 1 045 | 1 142 | 1 144 | 1 168 | 1 177 | 1 240 | 1 178 | 1 160 | 1 137 | 1 180 | 1 179 | 1 113 | 1 079 | 1 151 | 1 125 | 955 | 38 469 | |
Cinderella disease | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 5 | 27 | 4 | 2 | 2 | 2 | 4 | 10 | 15 | 12 | 4 | 3 | 0 | 1 | 2 | 111 | |
Puumala-virus | 887 | 904 | 747 | 1 302 | 2 286 | 773 | 1 054 | 2 598 | 1 565 | 1 430 | 2 524 | 1 897 | 1 740 | 3 259 | 1 926 | 1 445 | 1 835 | 845 | 1 716 | 2 091 | 1 463 | 1 664 | 1 248 | 1 003 | 1 256 | 1 166 | 1 428 | 1 298 | 806 | 453 | 44 609 | |
TBE (tick borne encephalitis) | 5 | 8 | 19 | 16 | 12 | 42 | 33 | 38 | 16 | 29 | 16 | 18 | 20 | 23 | 25 | 38 | 43 | 39 | 38 | 47 | 68 | 61 | 85 | 79 | 69 | 91 | 149 | 126 | 194 | 196 | 1 643 | |
Lyme borreliosis | 345 | 450 | 534 | 452 | 404 | 891 | 687 | 875 | 746 | 1 143 | 1 240 | 1 146 | 1 329 | 1 272 | 1 468 | 1 443 | 1 666 | 1 582 | 1 670 | 1 681 | 1 912 | 1 935 | 2 331 | 2 119 | 2 230 | 2 063 | 2 571 | 2 079 | 2 286 | 2 193 | 42 743 | |
Tularaemia (rabbit fever) | 466 | 397 | 109 | 117 | 87 | 926 | 29 | 107 | 821 | 151 | 62 | 475 | 406 | 116 | 405 | 91 | 75 | 235 | 15 | 10 | 104 | 699 | 32 | 7 | 48 | 143 | 86 | 93 | 103 | 59 | 6 474 | |
Malaria | 24 | 39 | 58 | 37 | 26 | 38 | 38 | 31 | 21 | 27 | 23 | 29 | 21 | 42 | 34 | 33 | 33 | 46 | 38 | 39 | 38 | 47 | 37 | 34 | 48 | 50 | 39 | 47 | 52 | 40 | 1 109 | |
Pogostan disease | 1 310 | 40 | 262 | 135 | 27 | 121 | 77 | 597 | 210 | 40 | 31 | 21 | 30 | 30 | 105 | 57 | 63 | 189 | 99 | 32 | 15 | 31 | 8 | 72 | 41 | 53 | 566 | 46 | 91 | 62 | 4 461 | |
Chikungunya | 3 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 4 | 1 | 14 | 2 | 0 | 0 | 3 | 5 | 44 | |||||||||||||||
Dengue | 2 | 4 | 0 | 0 | 0 | 11 | 15 | 22 | 23 | 34 | 35 | 50 | 45 | 90 | 80 | 38 | 54 | 66 | 25 | 56 | 81 | 21 | 6 | 13 | 53 | 74 | 898 | |||||
Diphtheria | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Echinococcus | 1 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 5 | 1 | 8 | 4 | 6 | 3 | 0 | 3 | 60 | ||||
Polio | ||||||||||||||||||||||||||||||||
German measles | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | |
Swine fever | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 6 | 8 | 6 | 5 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 6 | 10 | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 96 | |
Streptococcus B (S. agalactiae) | 111 | 140 | 136 | 150 | 154 | 157 | 179 | 177 | 170 | 190 | 258 | 213 | 217 | 241 | 251 | 294 | 230 | 244 | 259 | 290 | 304 | 300 | 301 | 332 | 342 | 336 | 401 | 337 | 341 | 359 | 7 414 | |
Streptococcus A (S. pyogenes) | 58 | 60 | 80 | 102 | 115 | 115 | 100 | 153 | 119 | 140 | 110 | 162 | 207 | 220 | 194 | 171 | 168 | 214 | 181 | 211 | 178 | 229 | 295 | 372 | 348 | 202 | 193 | 229 | 428 | 437 | 5 791 | |
ESBL-carriership, E.coli | 1 672 | 2 176 | 2 560 | 3 137 | 3 685 | 4 478 | 4 193 | 4 183 | 4 712 | 4 681 | 4 617 | 4 476 | 3 642 | 3 040 | 3 064 | 3 261 | 2 702 | 60 279 | ||||||||||||||
ESBL-carriership, K.pneumoniae | 118 | 155 | 192 | 244 | 241 | 245 | 315 | 299 | 413 | 500 | 535 | 574 | 490 | 401 | 451 | 580 | 580 | 6 333 | ||||||||||||||
ESBL blood/liquor, E.coli | 43 | 77 | 112 | 150 | 203 | 233 | 231 | 249 | 307 | 330 | 396 | 372 | 309 | 292 | 275 | 280 | 232 | 4 091 | ||||||||||||||
ESBL blood/liquor, K.pneumoniae | 4 | 6 | 16 | 16 | 16 | 15 | 20 | 16 | 27 | 32 | 34 | 50 | 58 | 38 | 40 | 54 | 64 | 506 | ||||||||||||||
Mycoplasma | 598 | 467 | 218 | 249 | 222 | 741 | 1 010 | 632 | 547 | 1 297 | 1 882 | 1 480 | 1 436 | 1 076 | 1 248 | 1 947 | 7 805 | 4 685 | 2 994 | 2 792 | 1 681 | 2 743 | 2 540 | 1 874 | 1 478 | 698 | 351 | 298 | 394 | 8 477 | 53 860 | |
Atypical mycobacteria | 331 | 316 | 315 | 405 | 398 | 408 | 488 | 418 | 404 | 469 | 494 | 422 | 518 | 519 | 561 | 516 | 590 | 640 | 614 | 647 | 682 | 623 | 710 | 703 | 762 | 683 | 857 | 919 | 841 | 617 | 16 870 | |
Varicella zoster virus | 5 | 24 | 10 | 15 | 11 | 15 | 18 | 33 | 36 | 49 | 53 | 38 | 51 | 322 | 360 | 356 | 435 | 489 | 455 | 478 | 505 | 519 | 475 | 454 | 476 | 452 | 517 | 465 | 602 | 529 | 8 247 | |
Pneumocystis | 33 | 52 | 33 | 24 | 34 | 26 | 26 | 18 | 22 | 27 | 27 | 26 | 32 | 22 | 13 | 16 | 17 | 26 | 79 | 130 | 183 | 253 | 359 | 432 | 423 | 370 | 423 | 416 | 444 | 336 | 4 322 | |
Hepatitis D | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 5 | 5 | 2 | 4 | 2 | 9 | 6 | 4 | 2 | 8 | 5 | 3 | 9 | 4 | 93 | ||
Hepatitis E | 1 | 4 | 4 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 10 | 5 | 3 | 4 | 4 | 8 | 9 | 4 | 11 | 11 | 45 | 22 | 28 | 46 | 56 | 37 | 30 | 29 | 34 | 246 | 668 | |
Parvovirus | 42 | 50 | 52 | 72 | 191 | 223 | 216 | 101 | 31 | 55 | 89 | 59 | 56 | 229 | 166 | 93 | 72 | 116 | 152 | 51 | 89 | 33 | 99 | 200 | 76 | 35 | 37 | 16 | 26 | 143 | 2 870 | |
Coronavirus SARS-CoV-2 | 36 681 | 241 316 | 1 176 751 | 57 964 | 16 953 | 1 529 665 | ||||||||||||||||||||||||||
Amebiasis | 112 | 121 | 163 | 112 | 112 | 95 | 44 | 36 | 43 | 28 | 30 | 26 | 34 | 43 | 47 | 48 | 35 | 39 | 36 | 22 | 21 | 15 | 18 | 14 | 25 | 11 | 5 | 4 | 5 | 6 | 1 350 | |
Coxsackie A virus | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 117 | 28 | 19 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | |
Coxsackie B virus | 20 | 16 | 4 | 11 | 5 | 5 | 7 | 3 | 3 | 11 | 1 | 0 | 3 | 3 | 6 | 7 | 6 | 0 | 0 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | |
Echovirus | 17 | 101 | 39 | 10 | 18 | 11 | 5 | 3 | 4 | 9 | 4 | 2 | 2 | 14 | 46 | 76 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 374 | |
VRE carriership | 5 | 50 | 167 | 47 | 28 | 34 | 14 | 5 | 7 | 18 | 72 | 30 | 60 | 42 | 12 | 91 | 120 | 82 | 34 | 34 | 13 | 72 | 67 | 205 | 274 | 49 | 24 | 62 | 38 | 22 | 1 778 | |
VRE blood/liquor | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 1 | 32 | |
CPE carriership, K. pneumoniae | 2 | 1 | 10 | 9 | 21 | 24 | 20 | 19 | 22 | 49 | 34 | 25 | 19 | 34 | 40 | 41 | 370 | |||||||||||||||
CPE carriership, E. coli | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 7 | 32 | 31 | 38 | 46 | 31 | 32 | 41 | 51 | 53 | 28 | 27 | 34 | 44 | 41 | 550 | |||||||||
CPE carriership, E. cloacae | 8 | 15 | 9 | 8 | 10 | 19 | 8 | 14 | 20 | 24 | 16 | 5 | 3 | 6 | 165 | |||||||||||||||||
Zika virus | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | |||||||||||||||||||||
All reporting groups |