Filter data

Tuberculosis, total 649 637 559 613 594 542 494 469 411 337 373 297 347 342 416 320 324 280 270 263 274 238 248 225 221 174 165 191 178 185 79 10 715
Pulmonary tuberculosis 435 444 363 400 399 374 318 299 294 235 271 208 230 214 290 227 230 197 213 198 206 177 175 155 153 120 110 131 111 129 59 7 365
Tuberculosis of other organs 214 193 196 213 195 168 176 170 117 102 102 89 117 128 126 93 94 83 57 65 68 61 73 70 68 54 55 60 67 56 20 3 350
HIV, total 70 64 70 79 141 138 127 126 127 123 132 191 187 147 172 182 166 155 147 177 173 177 156 147 147 131 144 259 251 226 80 4 612
AIDS 18 11 11 13 19 24 21 16 22 15 17 24 30 23 26 34 17 18 18 17 19 24 19 17 19 15 17 13 14 20 9 580
HIV, not AIDS 52 53 59 66 122 114 106 110 105 108 115 167 157 124 146 148 149 137 129 160 154 153 137 130 128 116 127 246 237 206 71 4 032
EHEC 2 64 44 39 18 17 17 15 10 22 14 12 8 29 21 27 31 98 64 74 144 126 214 311 175 289 282 307 360 119 2 953
Salmonella Typhi 8 3 3 3 8 0 1 3 6 5 7 4 11 2 4 9 5 1 9 5 1 3 9 10 4 3 3 8 8 8 5 159
Salmonella Paratyphi 3 11 4 3 35 3 7 1 4 9 4 4 9 11 5 7 4 4 3 5 6 2 6 4 2 3 0 2 10 2 2 175
Salmonella, other 3 547 2 966 3 044 2 928 3 014 2 749 2 898 2 334 2 259 2 255 2 479 2 532 2 716 3 119 2 321 2 420 2 095 2 193 1 983 1 622 1 662 1 511 1 542 1 434 1 175 516 474 665 803 779 340 62 375
Hepatitis B, acute 61 89 99 179 131 100 67 119 77 25 19 24 17 27 19 31 20 22 20 22 12 13 6 7 9 6 42 102 183 131 50 1 729
Hepatitis B, chronic 371 629 583 411 494 500 337 293 276 301 274 254 204 279 335 244 223 223 238 249 385 332 263 233 231 155 174 277 328 308 145 9 549
C. difficile (toxin-producing) 6 437 5 842 5 165 5 455 5 390 4 962 5 128 5 505 5 039 4 674 4 331 4 191 3 839 4 092 4 118 3 406 3 272 1 763 82 609
MRSA carriership 92 115 133 208 220 268 350 593 837 1 496 1 383 1 335 1 262 1 737 1 272 1 275 1 351 1 301 1 298 1 360 1 305 1 722 1 455 1 468 1 414 1 192 1 106 1 175 1 497 1 661 602 32 483
S. aureus, blood/liquor MRSA 2 0 5 6 8 5 5 9 8 36 27 39 35 39 28 29 39 30 31 45 42 50 44 46 45 64 62 62 77 101 40 1 059
S. aureus, blood/liquor not MRSA 676 722 791 778 878 919 945 1 034 1 043 1 066 995 1 198 1 150 1 201 1 232 1 326 1 438 1 448 1 553 1 866 1 986 2 109 2 203 2 253 2 300 2 335 2 566 2 662 2 614 2 714 1 397 47 398
Influenza 620 584 536 931 1 570 1 513 1 550 1 651 3 545 200 2 070 1 869 2 182 3 740 13 436 561 5 344 6 429 7 679 7 146 13 181 25 634 13 258 35 806 19 812 10 212 502 14 203 13 228 8 843 19 315 237 150
Influenza A 574 508 311 916 1 425 1 468 935 1 382 2 411 178 1 031 766 1 784 1 943 12 648 417 1 897 5 963 6 024 6 368 7 720 20 897 10 180 17 044 19 478 8 132 444 13 823 11 181 7 234 16 384 181 466
Influenza B 46 76 225 15 145 41 249 176 746 17 126 414 154 1 768 763 140 3 433 462 1 654 778 5 461 4 737 3 078 18 760 334 2 080 58 279 2 021 1 595 2 864 52 695
Syphilis 169 209 174 181 138 202 160 125 130 110 145 130 185 213 199 206 177 206 154 204 248 232 192 190 252 210 169 390 462 314 147 6 223
Gonorrhea 329 211 202 244 244 272 240 226 184 247 237 232 192 197 237 254 286 315 262 287 281 418 605 502 605 482 509 960 1 329 1 850 971 13 410
Chlamydia 8 032 8 696 9 643 10 664 10 655 11 729 12 141 13 663 12 866 13 378 12 746 13 875 13 963 13 848 13 311 12 840 13 664 13 255 13 257 13 318 13 678 14 331 14 537 14 914 16 180 16 313 16 775 16 862 17 551 14 384 5 562 406 631
RSV 1 023 960 1 906 587 1 337 1 887 1 892 1 689 1 875 1 478 2 332 1 426 1 570 1 889 1 610 2 596 1 522 2 345 1 991 2 868 2 435 4 947 3 845 8 006 4 384 5 923 4 711 6 809 6 839 4 894 4 286 91 862
Adenovirus 770 694 667 412 487 465 438 814 654 421 710 658 570 657 622 901 770 679 706 1 011 1 144 914 1 010 945 1 262 438 439 1 116 1 134 3 376 1 345 26 229
Rhinovirus 1 74 153 181 167 211 452 730 1 088 1 147 1 799 1 690 1 026 968 926 614 411 537 710 12 885
Metapneumovirus 50 414 123 186 794 340 414 1 083 3 404
Pertussis 505 582 604 824 914 837 309 578 1 263 1 631 552 536 480 511 267 343 555 541 193 206 165 432 402 481 557 290 33 35 131 2 814 374 17 945
C. pneumoniae 256 342 340 186 197 291 244 264 429 245 113 99 134 185 93 216 400 205 287 205 286 261 269 293 284 130 8 20 5 175 135 6 597
Parainfluenza virus 204 182 231 222 164 263 413 352 214 426 263 372 273 272 378 394 279 403 433 558 508 604 799 657 713 208 1 357 687 702 1 125 689 14 345
Legionellosis 5 12 11 8 8 7 17 18 21 15 14 20 44 27 42 31 54 58 31 10 17 15 27 24 44 24 34 46 55 48 32 819
Yersinia, total 935 872 700 711 634 642 732 696 660 686 637 802 478 624 644 527 554 567 549 579 584 573 534 657 512 439 368 413 280 550 256 18 395
Yersinia enterocolitica 874 768 604 563 559 564 549 614 460 548 541 534 413 466 536 458 514 498 498 500 563 549 520 636 485 402 343 383 234 506 251 15 933
Yersinia pseudotuberculosis 30 34 42 112 46 53 160 55 176 131 79 252 56 132 80 58 28 57 39 75 16 23 12 18 22 31 22 17 25 8 0 1 889
Yersinia, other 31 70 54 36 29 25 23 27 24 7 17 16 9 26 28 11 12 12 12 4 5 1 2 3 5 6 3 13 21 36 5 573
Shigella 74 104 104 89 72 81 230 87 66 112 124 73 112 122 118 162 127 95 108 89 92 66 93 147 153 40 29 55 86 79 25 3 014
Haemophilus influenzae,total 13 20 16 33 29 36 49 25 36 25 44 33 55 45 47 40 66 81 48 61 53 69 76 89 77 42 16 78 55 73 46 1 476
Haemophilus influenzae type A 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Haemophilus influenzae type B 7 1 4 2 6 3 6 5 4 4 1 5 1 1 2 5 5 1 0 0 0 1 0 64
Haemophilus influenzae type E 1 0 0 0 1 0 2 2 2 0 1 0 2 2 3 2 2 1 0 2 0 0 1 24
Haemophilus influenzae type F 4 0 5 2 1 8 7 3 2 4 5 6 9 8 8 13 7 4 2 5 0 3 5 111
Haemophilus influenzae non-caps 24 21 33 26 45 33 30 29 57 73 40 48 40 58 59 69 63 35 12 69 49 66 31 1 010
Haemophilus influenzae, other 13 20 16 33 29 36 49 25 0 3 2 3 2 1 2 1 1 0 0 2 1 0 4 0 0 1 2 2 6 3 9 266
Meningococcus, total 64 77 46 52 55 48 47 48 41 40 37 45 42 28 33 34 34 33 20 21 22 19 16 16 16 5 2 7 10 6 10 974
Meningococcus, serogroup B 25 60 36 43 35 30 34 36 28 27 33 38 29 18 24 14 19 17 10 7 8 6 3 6 5 1 2 3 6 3 1 607
Meningococcus, serogroup C 12 14 5 7 9 11 9 6 5 5 1 5 8 8 3 4 6 3 2 5 5 4 4 4 2 0 0 0 0 0 1 148
Meningococcus, serogroup W 1 3 1 1 0 2 0 0 0 0 0 1 1 1 0 1 4 3 0 1 2 2 0 0 0 1 2 27
Meningococcus, serogroup Y 1 3 3 2 8 2 3 4 7 4 3 1 5 1 5 13 7 8 8 5 3 5 9 5 4 1 0 2 1 1 3 127
Meningococcus, NGA 1 0 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 9
Meningococcus, serogroup not known 26 0 2 0 2 1 0 0 0 2 0 1 0 0 1 1 1 3 0 3 2 1 0 0 2 0 0 2 1 0 3 54
Streptococcus pneumoniae 494 537 581 548 565 607 666 649 777 737 737 746 781 919 852 834 776 750 725 703 815 816 821 760 748 319 311 582 684 628 463 20 931
Campylobacter 2 196 2 629 2 361 2 850 3 283 3 514 3 781 3 590 3 173 3 580 4 003 3 443 4 102 4 446 4 046 3 953 4 265 4 271 4 061 4 896 4 574 4 601 4 292 5 095 4 375 2 073 1 801 2 462 2 591 2 698 881 107 886
Listeria 35 29 53 45 46 18 28 20 42 35 36 46 40 40 34 73 42 63 61 65 46 67 92 78 50 92 70 69 93 50 21 1 579
Norovirus 1 377 125 326 646 2 807 2 569 2 208 2 741 1 591 1 752 2 295 1 363 2 162 2 396 3 874 2 336 3 392 868 951 3 743 3 162 3 746 2 382 47 813
Rotavirus 1 639 1 504 1 185 1 452 1 028 1 437 1 395 1 550 2 185 1 325 1 428 2 190 973 1 335 1 092 426 292 209 282 278 251 151 269 359 210 132 82 198 253 210 198 25 518
Giardiasis 282 261 333 296 281 221 301 262 285 280 292 272 294 427 373 372 399 395 338 288 263 281 278 293 297 212 134 171 221 249 151 8 802
Cryptosporidiosis 15 11 16 9 5 4 12 18 7 14 14 6 11 11 11 19 22 50 24 31 33 71 251 348 453 545 501 538 538 410 164 4 162
Enterovirus 59 153 119 51 130 281 279 135 65 92 106 60 109 364 375 560 219 166 184 300 121 338 293 364 151 63 242 551 134 216 44 6 324
Hepatitis A 160 180 164 117 48 51 51 392 243 42 26 26 15 22 22 14 14 8 36 27 45 6 29 28 18 12 15 14 24 19 19 1 887
Hepatitis C 1 376 1 786 1 875 1 804 1 745 1 731 1 475 1 344 1 249 1 229 1 230 1 159 1 156 1 138 1 045 1 142 1 144 1 168 1 177 1 241 1 178 1 160 1 138 1 180 1 179 1 113 1 083 1 158 1 122 1 098 455 39 078
Cinderella disease 6 0 0 1 0 2 1 0 0 0 1 0 0 5 2 5 27 4 2 2 2 4 10 15 12 4 3 0 1 2 1 112
Puumala-virus 887 904 747 1 302 2 286 773 1 054 2 598 1 565 1 430 2 524 1 897 1 740 3 259 1 926 1 445 1 835 845 1 716 2 091 1 463 1 664 1 248 1 003 1 256 1 166 1 428 1 299 812 583 282 45 028
TBE (tick borne encephalitis) 5 8 19 16 12 42 33 38 16 29 16 18 20 23 25 38 43 39 38 47 68 61 85 79 69 91 149 126 194 198 49 1 694
Lyme borreliosis 345 450 534 452 404 891 687 875 746 1 143 1 240 1 146 1 329 1 272 1 468 1 443 1 666 1 582 1 670 1 681 1 912 1 935 2 331 2 119 2 230 2 063 2 571 2 079 2 298 2 539 731 43 832
Tularaemia (rabbit fever) 466 397 109 117 87 926 29 107 821 151 62 475 406 116 405 91 75 235 15 10 104 699 32 7 48 143 86 93 104 66 6 6 488
Malaria 24 39 58 37 26 38 38 31 21 27 23 29 21 42 34 33 33 46 38 39 38 47 37 34 48 50 39 47 52 44 17 1 130
Pogostan disease 1 310 40 262 135 27 121 77 597 210 40 31 21 30 30 105 57 63 189 99 32 15 31 8 72 41 53 566 46 91 62 0 4 461
Chikungunya 3 1 0 0 1 4 6 0 4 1 14 2 0 0 3 5 1 45
Dengue 2 4 0 0 0 11 15 22 23 34 35 50 45 90 80 38 54 66 25 56 81 21 6 13 53 80 27 931
Diphtheria 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9
Echinococcus 1 0 2 0 1 3 4 0 1 1 1 1 1 1 3 4 0 2 4 5 1 8 3 6 3 0 5 1 62
Polio
German measles 6 2 1 1 0 0 0 3 0 0 0 1 0 0 0 0 3 0 2 0 5 0 0 0 0 0 1 0 0 1 0 26
Swine fever 6 1 3 1 1 0 2 4 1 1 6 8 6 5 1 4 2 3 1 2 2 6 10 4 4 4 1 2 4 1 2 98
Streptococcus B (S. agalactiae) 111 140 136 150 154 157 179 177 170 190 258 213 217 241 251 294 230 244 259 290 304 300 301 332 342 336 401 337 342 397 177 7 630
Streptococcus A (S. pyogenes) 58 60 80 102 115 115 100 153 119 140 110 162 207 220 194 171 168 214 181 211 178 229 295 372 348 202 193 229 428 483 287 6 124
ESBL-carriership, E.coli 1 672 2 176 2 560 3 137 3 685 4 478 4 193 4 183 4 712 4 681 4 617 4 476 3 642 3 040 3 064 3 271 3 109 1 569 62 265
ESBL-carriership, K.pneumoniae 118 155 192 244 242 245 315 299 413 500 535 575 490 401 453 582 678 266 6 703
ESBL blood/liquor, E.coli 43 77 112 150 203 233 231 249 307 330 396 372 309 292 275 281 267 127 4 254
ESBL blood/liquor, K.pneumoniae 4 6 16 16 16 15 20 16 27 32 34 50 58 38 40 56 79 39 562
Mycoplasma 598 467 218 249 222 741 1 010 632 547 1 297 1 882 1 480 1 436 1 076 1 248 1 947 7 805 4 685 2 994 2 792 1 681 2 743 2 540 1 874 1 478 698 351 298 394 10 574 2 311 58 268
Atypical mycobacteria 331 316 315 405 398 408 488 418 404 469 494 422 518 519 561 516 590 640 614 647 682 623 710 703 762 683 857 919 848 786 322 17 368
Varicella zoster virus 5 24 10 15 11 15 18 33 36 49 53 38 51 322 360 356 435 489 455 478 505 519 475 454 476 452 517 465 603 588 305 8 612
Pneumocystis 33 52 33 24 34 26 26 18 22 27 27 26 32 22 13 16 17 26 79 130 183 253 359 432 423 370 423 416 444 382 216 4 584
Hepatitis D 3 0 1 0 3 2 1 2 1 1 1 1 4 3 2 5 5 2 4 2 9 6 4 2 8 5 3 9 5 6 100
Hepatitis E 1 4 4 1 2 2 5 3 2 2 10 5 3 4 4 8 9 4 11 11 45 22 28 46 56 37 27 29 32 247 28 692
Parvovirus 42 50 52 72 191 223 216 101 31 55 89 59 56 229 166 93 72 116 152 51 89 33 99 200 76 35 37 16 26 163 104 2 994
Coronavirus SARS-CoV-2 36 672 241 295 1 176 751 57 958 21 610 3 857 1 538 143
Amebiasis 112 122 163 112 112 95 44 36 43 28 30 26 34 43 47 48 35 39 36 22 21 15 18 14 25 11 5 4 5 12 9 1 366
Coxsackie A virus 3 3 6 0 4 2 0 2 1 5 0 0 2 117 28 19 6 0 0 0 0 2 0 1 0 0 0 0 0 0 0 201
Coxsackie B virus 20 16 4 11 5 5 7 3 3 11 1 0 3 3 6 7 6 0 0 1 2 4 2 5 0 0 0 0 0 0 0 125
Echovirus 17 101 39 10 18 11 5 3 4 9 4 2 2 14 46 76 4 0 0 0 0 1 2 4 2 0 0 0 0 0 0 374
VRE carriership 5 50 167 47 28 34 14 5 7 18 72 30 60 42 12 91 120 82 34 34 13 72 67 205 274 49 24 62 38 24 12 1 792
VRE blood/liquor 2 1 1 0 0 0 1 0 0 0 0 2 2 1 0 2 2 1 1 0 1 0 3 5 0 1 2 2 1 1 2 34
CPE carriership, K. pneumoniae 2 1 10 9 22 24 20 19 22 49 34 25 19 34 40 46 23 399
CPE carriership, E. coli 2 0 0 0 1 7 4 7 32 31 38 46 32 32 42 51 53 28 27 36 45 54 18 586
CPE carriership, E. cloacae 8 15 9 8 10 19 8 14 20 24 16 5 3 5 0 164
Zika virus 2 6 2 0 2 1 0 0 1 1 0 15
All reporting groups