Welcome to THL's cube reporting!
- To narrow down the data displayed in a table, drag the categories of dimensions above the table.
- First, open the menu of the dimension you are interested in, grab the category you selected, and drag it above the table.
- You can change or add table rows and columns by dragging categories of dimensions or metrics onto the table.
- Click on the table link to get to the lower level of the dimension.
For more instructions, click Help
Filter data
Population within treatment plant's sewage network | Influenza A, detected | Influenza A, normalised viral load | RSV, detected | RSV, normalised viral load | Carbapenem-resistant Escherichia coli in wastewater (detected/not detected) | Carbapenem-resistant Escherichia coli in millilitre of wastewater | Carbapenem-resistant Klebsiella pneumoniae in wastewater (detected/not detected) | Carbapenem-resistant Citrobacter freundii in wastewater (detected/not detected) | Measure | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
2021 February | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | Ei havaittu | ||||||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||||||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||||||
Viikinmäki, Helsinki | 860 000 | Havaittu | 30 | Ei havaittu | Havaittu | |||||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||||||
All treatment plants | ||||||||||||
2021 March | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2021 April | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Ei havaittu | ||||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Havaittu | 100 | Ei havaittu | Ei havaittu | |||||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Havaittu | |||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Havaittu | 100 | Ei havaittu | Ei havaittu | |||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Ei havaittu | |||||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||||
All treatment plants | ||||||||||||
2021 May | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | 993 300 000 | Ei havaittu | 0 | Havaittu | Ei havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 20 | Ei havaittu | Ei havaittu | |||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 10 | Havaittu | Havaittu | |||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 90 | Havaittu | Havaittu | |||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Ei havaittu | |||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 10 | Ei havaittu | Havaittu | |||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 68 | Ei havaittu | Ei havaittu | |||
All treatment plants | ||||||||||||
2021 June | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | ||||||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Havaittu | 8 254 000 000 | |||||||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
All treatment plants | ||||||||||||
2021 July | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Ei havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 10 | Ei havaittu | Havaittu | |||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 20 | Ei havaittu | Havaittu | |||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 100 | Ei havaittu | Havaittu | |||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 30 | Ei havaittu | Havaittu | |||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 10 | Havaittu | Havaittu | |||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 600 | Havaittu | Ei havaittu | |||
All treatment plants | ||||||||||||
2021 August | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Havaittu | |||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Havaittu | 58 970 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Taskila, Oulu | 200 000 | Havaittu (alle määritysrajan) | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Havaittu | ||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | 40 | Ei havaittu | Havaittu | |||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Havaittu | 52 450 000 000 | Havaittu | 200 | Havaittu | Ei havaittu | |||
All treatment plants | ||||||||||||
2021 September | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | 132 900 000 000 | ||||||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Kakolanmäki, Turku | 300 000 | Havaittu | 2 121 000 000 | Havaittu | 4 708 000 000 | |||||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Havaittu | 2 410 000 000 | |||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Havaittu | 23 070 000 000 | |||||||
Taskila, Oulu | 200 000 | Havaittu (alle määritysrajan) | Havaittu | 10 520 000 000 | ||||||||
Toikansuo, Lappeenranta | 63 000 | Havaittu (alle määritysrajan) | Ei havaittu | 0 | ||||||||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Havaittu | 3 839 000 000 | |||||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
All treatment plants | ||||||||||||
2021 October | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Havaittu | |||
Lehtoniemi, Kuopio | ||||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Havaittu | 25 130 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Havaittu | 268 500 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Havaittu | Ei havaittu | |||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Havaittu | 17 300 000 000 | Havaittu | 60 | Havaittu | Havaittu | |||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Havaittu | 5 651 000 000 | Havaittu | 100 | Ei havaittu | Ei havaittu | |||
All treatment plants | ||||||||||||
2021 November | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | 14 360 000 000 | Ei havaittu | 0 | Havaittu | Ei havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Havaittu | 5 679 000 000 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Havaittu | 20 900 000 000 | Havaittu | 10 | Ei havaittu | Havaittu | |||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Havaittu | 14 650 000 000 | Havaittu | 50 | Ei havaittu | Ei havaittu | |||
Suomenoja, Espoo | 390 000 | Havaittu | 8 271 000 000 | Havaittu | 346 700 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Havaittu | 883 900 000 000 000 000 | Ei havaittu | 0 | Havaittu | Ei havaittu | |||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Havaittu | 43 320 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Viikinmäki, Helsinki | 860 000 | Havaittu (alle määritysrajan) | Havaittu | 149 300 000 000 | Havaittu | 40 | Havaittu | Havaittu | ||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Havaittu | 198 700 000 000 | Havaittu | 20 | Ei havaittu | Ei havaittu | |||
All treatment plants | ||||||||||||
2021 December | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | 193 900 000 000 | ||||||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Havaittu | 11 900 000 000 | |||||||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Havaittu | 257 300 000 000 | |||||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Havaittu | 246 800 000 000 | |||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Havaittu | 296 200 000 000 | |||||||
Suomenoja, Espoo | 390 000 | Havaittu (alle määritysrajan) | Havaittu | 1 477 000 000 000 | ||||||||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Havaittu | 212 500 000 000 | |||||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Havaittu | 167 900 000 000 | |||||||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Havaittu | 1 191 000 000 000 | |||||||
Viinikanlahti, Tampere | 200 000 | Havaittu (alle määritysrajan) | Havaittu | 413 400 000 000 | ||||||||
All treatment plants | ||||||||||||
2022 January | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | 535 300 000 000 | Ei havaittu | 0 | Havaittu | Ei havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Havaittu | 619 100 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Kakolanmäki, Turku | 300 000 | Havaittu | 15 970 000 000 | Havaittu | 77 530 000 000 000 | Havaittu | 10 | Ei havaittu | Ei havaittu | |||
Lehtoniemi, Kuopio | 90 697 | Havaittu (alle määritysrajan) | Havaittu | 493 800 000 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | ||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Havaittu | 500 700 000 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Suomenoja, Espoo | 390 000 | Havaittu (alle määritysrajan) | Havaittu | 23 570 000 000 000 | Havaittu | 10 | Ei havaittu | Ei havaittu | ||||
Taskila, Oulu | 200 000 | Havaittu (alle määritysrajan) | Havaittu | 438 600 000 000 | Havaittu | 10 | Ei havaittu | Havaittu | ||||
Toikansuo, Lappeenranta | 63 000 | Havaittu (alle määritysrajan) | Havaittu | 620 900 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | ||||
Viikinmäki, Helsinki | 860 000 | Havaittu (alle määritysrajan) | Havaittu | 446 200 000 000 | Ei havaittu | 0 | Havaittu | Havaittu | ||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Havaittu | 112 300 000 000 000 | Havaittu | 10 | Ei havaittu | Havaittu | |||
All treatment plants | ||||||||||||
2022 February | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | Havaittu | 806 100 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | ||
Alheda, Pietarsaari | 30 500 | Ei havaittu | 0 | Havaittu | 285 400 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Havaittu | 413 200 000 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Havaittu | 389 400 000 000 | Ei havaittu | 0 | Ei havaittu | Ei havaittu | |||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Havaittu | 31 710 000 000 | Ei havaittu | 0 | Havaittu | Ei havaittu | |||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Havaittu | 265 800 000 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Havaittu | 206 700 000 000 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | 0 | Ei havaittu | Havaittu | |||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | Havaittu | 197 700 000 000 | Havaittu | 100 | Havaittu | Havaittu | |||
All treatment plants | ||||||||||||
2022 March | Alakorkalo, Rovaniemi | 55 000 | Havaittu (alle määritysrajan) | Havaittu | 251 200 000 000 | |||||||
Alheda, Pietarsaari | 30 500 | Havaittu (alle määritysrajan) | Havaittu | 65 780 000 000 | ||||||||
Kakolanmäki, Turku | 300 000 | Havaittu (alle määritysrajan) | Ei havaittu | 0 | ||||||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | Havaittu | 81 580 000 000 | |||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | Havaittu | 57 420 000 000 | |||||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Viikinmäki, Helsinki | 860 000 | Havaittu (alle määritysrajan) | Ei havaittu | 0 | ||||||||
Viinikanlahti, Tampere | 200 000 | Havaittu (alle määritysrajan) | Havaittu | 78 960 000 000 | ||||||||
All treatment plants | ||||||||||||
2022 April | Alakorkalo, Rovaniemi | 55 000 | Havaittu | 1 818 000 000 | Havaittu | 24 240 000 000 | ||||||
Alheda, Pietarsaari | 30 500 | Havaittu | 773 700 000 | Ei havaittu | 0 | |||||||
Kakolanmäki, Turku | 300 000 | Havaittu | 974 400 000 | Havaittu | 24 810 000 000 | |||||||
Lehtoniemi, Kuopio | 90 697 | Havaittu (alle määritysrajan) | Ei havaittu | 0 | ||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | Ei havaittu | 0 | |||||||
Suomenoja, Espoo | 390 000 | Havaittu | 2 163 000 000 | Ei havaittu | 0 | |||||||
Taskila, Oulu | 200 000 | Havaittu | 2 484 000 000 | Ei havaittu | 0 | |||||||
Toikansuo, Lappeenranta | 63 000 | Havaittu | 4 531 000 000 | Havaittu | 47 330 000 000 | |||||||
Viikinmäki, Helsinki | 860 000 | Havaittu | 1 655 000 000 | Ei havaittu | 0 | |||||||
Viinikanlahti, Tampere | 200 000 | Havaittu | 11 050 000 000 | Ei havaittu | 0 | |||||||
All treatment plants | ||||||||||||
2022 May | Alakorkalo, Rovaniemi | 55 000 | Havaittu | 1 549 000 000 | Ei havaittu | 0 | ||||||
Alheda, Pietarsaari | 30 500 | Havaittu | 1 037 000 000 | Havaittu | 22 390 000 000 | |||||||
Kakolanmäki, Turku | 300 000 | Havaittu | 1 934 000 000 | Ei havaittu | 0 | |||||||
Lehtoniemi, Kuopio | 90 697 | Havaittu | 1 210 000 000 | Havaittu | 13 460 000 000 | |||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Havaittu | 1 434 000 000 | Ei havaittu | 0 | |||||||
Suomenoja, Espoo | 390 000 | Havaittu | 1 263 000 000 | Ei havaittu | 0 | |||||||
Taskila, Oulu | 200 000 | Havaittu | 1 519 000 000 | Ei havaittu | 0 | |||||||
Toikansuo, Lappeenranta | 63 000 | Havaittu | 304 000 000 | Ei havaittu | 0 | |||||||
Viikinmäki, Helsinki | 860 000 | Havaittu | 765 700 000 | Havaittu | 16 160 000 000 | |||||||
Viinikanlahti, Tampere | 200 000 | Havaittu | 1 721 000 000 | Ei havaittu | 0 | |||||||
All treatment plants | ||||||||||||
2022 June | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | ||||||||
Alheda, Pietarsaari | 30 500 | Havaittu | 49 300 000 000 | |||||||||
Kakolanmäki, Turku | 300 000 | Havaittu | 74 400 000 000 | |||||||||
Lehtoniemi, Kuopio | 90 697 | Havaittu | 111 900 000 000 | |||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Havaittu | 73 940 000 000 | |||||||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | |||||||||
Taskila, Oulu | 200 000 | Havaittu | 98 580 000 000 | |||||||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | |||||||||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | |||||||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | |||||||||
All treatment plants | ||||||||||||
2022 July | Alakorkalo, Rovaniemi | 55 000 | Ei havaittu | 0 | ||||||||
Alheda, Pietarsaari | 30 500 | Havaittu | 32 610 000 000 | |||||||||
Kakolanmäki, Turku | 300 000 | Ei havaittu | 0 | |||||||||
Lehtoniemi, Kuopio | 90 697 | Ei havaittu | 0 | |||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | Ei havaittu | 0 | |||||||||
Suomenoja, Espoo | 390 000 | Ei havaittu | 0 | |||||||||
Taskila, Oulu | 200 000 | Ei havaittu | 0 | |||||||||
Toikansuo, Lappeenranta | 63 000 | Ei havaittu | 0 | |||||||||
Viikinmäki, Helsinki | 860 000 | Ei havaittu | 0 | |||||||||
Viinikanlahti, Tampere | 200 000 | Ei havaittu | 0 | |||||||||
All treatment plants | ||||||||||||
2022 August | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2022 September | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2022 October | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2022 November | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2022 December | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2023 January | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | 390 000 | |||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
2023 February | Alakorkalo, Rovaniemi | 55 000 | ||||||||||
Alheda, Pietarsaari | 30 500 | |||||||||||
Kakolanmäki, Turku | 300 000 | |||||||||||
Lehtoniemi, Kuopio | 90 697 | |||||||||||
Keskuspuhdistamo, Seinäjoki | 55 000 | |||||||||||
Suomenoja, Espoo | ||||||||||||
Taskila, Oulu | 200 000 | |||||||||||
Toikansuo, Lappeenranta | 63 000 | |||||||||||
Viikinmäki, Helsinki | 860 000 | |||||||||||
Viinikanlahti, Tampere | 200 000 | |||||||||||
All treatment plants | ||||||||||||
All months | Alakorkalo, Rovaniemi | |||||||||||
Alheda, Pietarsaari | ||||||||||||
Kakolanmäki, Turku | ||||||||||||
Lehtoniemi, Kuopio | ||||||||||||
Keskuspuhdistamo, Seinäjoki | ||||||||||||
Suomenoja, Espoo | ||||||||||||
Taskila, Oulu | ||||||||||||
Toikansuo, Lappeenranta | ||||||||||||
Viikinmäki, Helsinki | ||||||||||||
Viinikanlahti, Tampere | ||||||||||||
All treatment plants |