Filter data

Girls 2-6 Children with growth data in Avohimo, number (n) 95 082,00 65 839,00 71 315,00 77 279,00 81 305,00
Overweight (incl. obesity), number of children (n) 13 857,00 10 647,00 11 197,00 11 210,00 11 768,00
Obesity, number of children (n) 2 806,00 2 291,00 2 510,00 2 284,00 2 238,00
Population belonging to the group concerned (n) 137 411,00 132 196,00 126 473,00 122 528,00 121 938,00
Coverage of height and weight data (%) 69,20 49,80 56,39 63,07 66,68
Prevalence of overweight (incl. obesity) (%) 14,57 16,17 15,70 14,51 14,47
Prevalence of obesity (%) 2,95 3,48 3,52 2,96 2,75
7-12 Children with growth data in Avohimo, number (n) 112 542,00 69 273,00 79 629,00 89 461,00 97 036,00
Overweight (incl. obesity), number of children (n) 19 800,00 13 343,00 15 411,00 16 615,00 17 543,00
Obesity, number of children (n) 3 676,00 2 658,00 3 055,00 3 286,00 3 516,00
Population belonging to the group concerned (n) 182 816,00 182 662,00 181 872,00 179 811,00 178 210,00
Coverage of height and weight data (%) 61,56 37,92 43,78 49,75 54,45
Prevalence of overweight (incl. obesity) (%) 17,59 19,26 19,35 18,57 18,08
Prevalence of obesity (%) 3,27 3,84 3,84 3,67 3,62
13-16 Children with growth data in Avohimo, number (n) 67 772,00 41 503,00 49 379,00 57 558,00 64 304,00
Overweight (incl. obesity), number of children (n) 13 805,00 8 532,00 10 219,00 11 597,00 12 383,00
Obesity, number of children (n) 3 098,00 1 910,00 2 219,00 2 604,00 2 723,00
Population belonging to the group concerned (n) 118 392,00 119 674,00 121 027,00 122 839,00 124 994,00
Coverage of height and weight data (%) 57,24 34,68 40,80 46,86 51,45
Prevalence of overweight (incl. obesity) (%) 20,37 20,56 20,70 20,15 19,26
Prevalence of obesity (%) 4,57 4,60 4,49 4,52 4,23
All ages Children with growth data in Avohimo, number (n) 275 396,00 176 615,00 200 323,00 224 298,00 242 645,00
Overweight (incl. obesity), number of children (n) 47 462,00 32 522,00 36 827,00 39 422,00 41 694,00
Obesity, number of children (n) 9 580,00 6 859,00 7 784,00 8 174,00 8 477,00
Population belonging to the group concerned (n) 438 619,00 434 532,00 429 372,00 425 178,00 425 142,00
Coverage of height and weight data (%) 62,79 40,64 46,65 52,75 57,07
Prevalence of overweight (incl. obesity) (%) 17,23 18,41 18,38 17,58 17,18
Prevalence of obesity (%) 3,48 3,88 3,89 3,64 3,49
Boys 2-6 Children with growth data in Avohimo, number (n) 99 381,00 68 544,00 74 676,00 80 394,00 84 662,00
Overweight (incl. obesity), number of children (n) 23 695,00 18 240,00 18 862,00 18 922,00 20 368,00
Obesity, number of children (n) 5 602,00 4 470,00 4 815,00 4 484,00 4 767,00
Population belonging to the group concerned (n) 143 832,00 138 511,00 132 271,00 128 010,00 127 625,00
Coverage of height and weight data (%) 69,10 49,49 56,46 62,80 66,34
Prevalence of overweight (incl. obesity) (%) 23,84 26,61 25,26 23,54 24,06
Prevalence of obesity (%) 5,64 6,52 6,45 5,58 5,63
7-12 Children with growth data in Avohimo, number (n) 117 350,00 72 145,00 83 323,00 93 222,00 101 300,00
Overweight (incl. obesity), number of children (n) 32 739,00 21 385,00 24 480,00 26 158,00 26 717,00
Obesity, number of children (n) 10 114,00 6 887,00 7 917,00 8 425,00 8 442,00
Population belonging to the group concerned (n) 191 039,00 191 118,00 190 183,00 188 282,00 186 039,00
Coverage of height and weight data (%) 61,43 37,75 43,81 49,51 54,45
Prevalence of overweight (incl. obesity) (%) 27,90 29,64 29,38 28,06 26,37
Prevalence of obesity (%) 8,62 9,55 9,50 9,04 8,33
13-16 Children with growth data in Avohimo, number (n) 70 304,00 42 967,00 51 511,00 60 415,00 67 451,00
Overweight (incl. obesity), number of children (n) 20 518,00 12 679,00 15 205,00 17 693,00 18 585,00
Obesity, number of children (n) 7 077,00 4 383,00 5 220,00 6 054,00 6 162,00
Population belonging to the group concerned (n) 123 492,00 125 209,00 126 378,00 128 572,00 130 981,00
Coverage of height and weight data (%) 56,93 34,32 40,76 46,99 51,50
Prevalence of overweight (incl. obesity) (%) 29,18 29,51 29,52 29,29 27,55
Prevalence of obesity (%) 10,07 10,20 10,13 10,02 9,14
All ages Children with growth data in Avohimo, number (n) 287 035,00 183 656,00 209 510,00 234 031,00 253 413,00
Overweight (incl. obesity), number of children (n) 76 952,00 52 304,00 58 547,00 62 773,00 65 670,00
Obesity, number of children (n) 22 793,00 15 740,00 17 952,00 18 963,00 19 371,00
Population belonging to the group concerned (n) 458 363,00 454 838,00 448 832,00 444 864,00 444 645,00
Coverage of height and weight data (%) 62,62 40,38 46,68 52,61 56,99
Prevalence of overweight (incl. obesity) (%) 26,81 28,48 27,94 26,82 25,91
Prevalence of obesity (%) 7,94 8,57 8,57 8,10 7,64
Girls and boys 2-6 Children with growth data in Avohimo, number (n) 194 463,00 134 383,00 145 991,00 157 673,00 165 967,00
Overweight (incl. obesity), number of children (n) 37 552,00 28 887,00 30 059,00 30 132,00 32 136,00
Obesity, number of children (n) 8 408,00 6 761,00 7 325,00 6 768,00 7 005,00
Population belonging to the group concerned (n) 281 243,00 270 707,00 258 744,00 250 538,00 249 563,00
Coverage of height and weight data (%) 69,14 49,64 56,42 62,93 66,50
Prevalence of overweight (incl. obesity) (%) 19,31 21,50 20,59 19,11 19,36
Prevalence of obesity (%) 4,32 5,03 5,02 4,29 4,22
7-12 Children with growth data in Avohimo, number (n) 229 892,00 141 418,00 162 952,00 182 683,00 198 336,00
Overweight (incl. obesity), number of children (n) 52 539,00 34 728,00 39 891,00 42 773,00 44 260,00
Obesity, number of children (n) 13 790,00 9 545,00 10 972,00 11 711,00 11 958,00
Population belonging to the group concerned (n) 373 855,00 373 780,00 372 055,00 368 093,00 364 249,00
Coverage of height and weight data (%) 61,49 37,83 43,80 49,63 54,45
Prevalence of overweight (incl. obesity) (%) 22,85 24,56 24,48 23,41 22,32
Prevalence of obesity (%) 6,00 6,75 6,73 6,41 6,03
13-16 Children with growth data in Avohimo, number (n) 138 076,00 84 470,00 100 890,00 117 973,00 131 755,00
Overweight (incl. obesity), number of children (n) 34 323,00 21 211,00 25 424,00 29 290,00 30 968,00
Obesity, number of children (n) 10 175,00 6 293,00 7 439,00 8 658,00 8 885,00
Population belonging to the group concerned (n) 241 884,00 244 883,00 247 405,00 251 411,00 255 975,00
Coverage of height and weight data (%) 57,08 34,49 40,78 46,92 51,47
Prevalence of overweight (incl. obesity) (%) 24,86 25,11 25,20 24,83 23,50
Prevalence of obesity (%) 7,37 7,45 7,37 7,34 6,74
All ages Children with growth data in Avohimo, number (n) 562 431,00 360 271,00 409 833,00 458 329,00 496 058,00
Overweight (incl. obesity), number of children (n) 124 414,00 84 826,00 95 374,00 102 195,00 107 364,00
Obesity, number of children (n) 32 373,00 22 599,00 25 736,00 27 137,00 27 848,00
Population belonging to the group concerned (n) 896 982,00 889 370,00 878 204,00 870 042,00 869 787,00
Coverage of height and weight data (%) 62,70 40,51 46,67 52,68 57,03
Prevalence of overweight (incl. obesity) (%) 22,12 23,55 23,27 22,30 21,64
Prevalence of obesity (%) 5,76 6,27 6,28 5,92 5,61