Filter data

January 2020 0 0
February 2020 5 0
March 2020 402 32
April 2020 286 22
May 2020 79 13
June 2020 20 4
July 2020 11 4
August 2020 28 4
September 2020 63 8
October 2020 165 23
November 2020 423 46
December 2020 378 34
January 2021 263 32
February 2021 346 39
March 2021 738 62
April 2021 295 44
May 2021 214 45
June 2021 81 11
July 2021 184 23
August 2021 352 55
September 2021 284 32
October 2021 419 49
November 2021 651 97
December 2021 614 174
January 2022 1 178 631
February 2022 969 622
March 2022 1 085 737
April 2022 726 540
May 2022 591 439
June 2022 453 319
July 2022 643 440
August 2022 615 415
September 2022 531 404
October 2022 947 690
November 2022 751 464
December 2022 603 448
January 2023 297 225
February 2023 189 122
March 2023 371 231
April 2023 675 356
May 2023 609 337
June 2023 241 116
July 2023 113 81
August 2023 136 77
September 2023 259 147
October 2023 1 073 618
November 2023 1 435 700
December 2023 739 397
January 2024 267 176
February 2024 90 79
March 2024 67 43
April 2024 81 46
May 2024 110 47
June 2024 107 36
July 2024 353 139
August 2024 377 197
September 2024 386 182
October 2024 306 123
November 2024 376 179
December 2024 502 210
January 2025 326 157
February 2025 86 47
March 2025 51 27
April 2025 30 14
May 2025 21 18
June 2025 38 19
July 2025 39 19
August 2025 49 24
September 2025 22 7
Entire followup 25 214 12 198