Filter data

1991 0 0 0 0 0 0
1992 0 0 0 0 0 0
1993 0 0 0 0 0 0
1994 0 0 0 0 0 0
1995 0 0 0 0 0 0
1996 0 0 0 0 0 0
1997 0 0 0 0 0 0
1998 0 0 0 0 0 0
1999 0 0 0 0 0 0
2000 8 521 4 625 8 558 12 252 10 315 44 271
2001 5 053 2 491 4 258 5 635 3 780 21 217
2002 3 245 1 568 2 976 3 200 2 353 13 342
2003 2 185 1 027 2 116 2 145 1 762 9 235
2004 1 945 877 1 798 1 839 1 574 8 033
2005 2 077 772 1 767 1 695 1 438 7 750
2006 1 240 521 1 265 1 205 1 070 5 301
2007 1 034 389 1 006 847 805 4 081
2008
2009
2010
2011
2012
2013
2014
All years, total 25 300 12 270 23 744 28 818 23 097 113 230